MODEL | HARGA | DEPOSIT 10% | ANSURAN | |
7 TAHUN | 9 TAHUN | |||
SAGA 1.3 FL | ||||
(MT) STANDARD | 37, 998 | 3, 800 | 521 | 438 |
(AT) STANDARD | 40, 998 | 4, 100 | 562 | 472 |
(MT) EXECUTIVE | 40, 698 | 4, 070 | 558 | 469 |
(AT) EXECUTIVE | 43, 298 | 4, 330 | 594 | 499 |
SAVVY 1.2 | ||||
(MT) FL | 40, 240 | 4, 024 | 549 | 463 |
(AMT) FL | 43, 182 | 4, 320 | 589 | 498 |
SATRIA NEO 1.6 | ||||
(MT) H-LINE CPS | 57, 763 | 5, 780 | 788 | 655 |
(AT) H-LINE CPS | 60, 763 | 6, 080 | 829 | 689 |
PERSONA ELEGANCE 1.6 | ||||
(MT) B-LINE | 46, 499 | 4, 699 | 633 | 526 |
(AT) B-LINE | 49, 499 | 4, 999 | 674 | 560 |
(MT) M-LINE | 52, 999 | 5, 399 | 725 | 599 |
(AT) M-LINE | 55, 999 | 5, 699 | 762 | 633 |
(AT) H-LINE | 59, 499 | 5, 999 | 811 | 674 |
GEN.2 1.6 CPS | ||||
(AT) MC3 M-LINE | 54, 998 | 5, 598 | 748 | 622 |
(MT) MC3 H-LINE | 57, 488 | 5, 788 | 785 | 651 |
(AT) MC3 H-LINE | 60, 488 | 6, 088 | 824 | 685 |
EXORA 1.6 | ||||
(MT) B-LINE MC | 58, 998 | 5, 998 | 803 | 667 |
(MT) M-LINE MC | 65, 998 | 6, 698 | 899 | 747 |
(AT) M-LINE MC | 70, 998 | 7, 198 | 967 | 803 |
(AT) H-LINE MC | 76, 998 | 7, 798 | 1049 | 871 |
INSPIRA | ||||
1.8 MT (E) | 78, 999 | 7, 999 | 1038 | 865 |
1.8 CVT (E) | 84, 999 | 8, 599 | 1116 | 930 |
2.0 CVT (E) | 91, 999 | 9, 199 | 1210 | 1, 008 |
Price List
Subscribe to:
Posts (Atom)